Nagpur, Maharashtra
GST No. 27AEZFS0348L1Z7
Call 07942550182 56% Response Rate
Send Enquiry
| Strength | 3 mg |
| Brand | Topnite |
| Manufacturer | American Remedies |
| Packing Size | 10x10 Tablets |
| Treatment | Insomnia |
| Form | Tablet |
View Complete details
| Strength | 25 mg |
| Brand | Phenergan |
| Packaging Type | Box |
| Manufacturer | Abbott |
| Packaging Size | 10x10 Tablets |
| Treatment | Sudden, Severe Allergic Reactions |
View Complete details
| Strength | 150 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Buproban |
| Manufacturer | Healing Pharma |
| Treatment | Improve Mood And Emotional Balance In Individuals With Depression |
View Complete details
| Strength | 100 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Gabimax |
| Manufacturer | John Lee |
| Composition | Gabapentin |
| Treatment | Pain Relief |
View Complete details
| Strength | 800 mg |
| Packaging Type | Box |
| Brand | Gabasign |
| Manufacturer | Signature |
| Packing Size | 10x3x10 Tablets |
| Treatment | Pain Relief |
View Complete details
| Strength | 3 mg |
| Brand | Zunestar |
| Manufacturer | Signature |
| Packaging Type | Box |
| Packing Size | 10x10 Tablets |
| Treatment | Insomnia |
View Complete details
| Strength | 20 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Oclip |
| Shelf Life | 12 Months |
| Treatment | Treatment Of Depression,anxiety Disorder,obsessive-compulsive Disorder |
View Complete details
| Strength | 5 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Buspican |
| Treatment | Used For The Treatment Of Anxiety Disorder |
View Complete details
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Oclip |
| Manufacturer | Grey Care |
| Treatment | Used To Treat Obsessive Compulsive Disorder |
View Complete details
| Strength | 10mg |
| Packaging Size | 30X10 Tablet |
| Form | Tablet |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Treatment | Used To Treat High Blood Pressure |
View Complete details