Nagpur, Maharashtra
GST No. 27AEZFS0348L1Z7
Call 07942550182 79% Response Rate
Send Enquiry
| Strength | 250 mg/ml |
| Pack Size | 1 ml |
| Pack Type | Ampoule |
| Brand Name | Testenate Depot |
| Form | Injection |
| Treatment | Male Hypogonadism |
View Complete details
| Strength | 250 mg/ml |
| Packaging Size | 10 amps 1 ml |
| Packaging Type | Box |
| Form | Injection |
| Brand | Testoviron Depot |
| Treatment | Male Hypogonadism |
View Complete details
| Strength | 100 mcg |
| Grade | A |
| Brand | IGF Max |
| Product Type | Finished Product |
| Purity | 99% |
View Complete details
Minimum Order Quantity: 50 Vial
| Strength | 1200 mg |
| Packaging Size | 10 ml Vials |
| Manufacturer | Shine Pro |
| Packaging Type | Bottle |
| Treatment | Used In The Treatment Of Liver Disease |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 200 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Brand | Tren-E |
| Manufacturer | Powerbolic |
| Treatment | Used To Treat A Wide Range Of Bacterial Infections |
View Complete details
| Brand | Galaxo Pharma |
| Total Strength | 10 IU |
| Form | Injection |
| Packaging Size | 10 Vials/Kit |
| Hormone Type | Human Growth Hormone |
| Treatment | Replacing Growth Hormones That Are Normally Produced in the Body |
View Complete details
| Packaging Size | 10ml |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Purity | 99% |
| Brand | Alpha Pharma |
| Dosage | 100 mg |
View Complete details
| Brand | Alpha Pharma |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Type | Box |
| Shelf Life | 12 months |
| Product Type | Finished Product |
View Complete details
| Total Strength | 36 IU |
| Brand | Thaiger Pharma |
| Age Group | Children |
| Usage/Application | Inflammation Reduction |
| Dose | 2mg |
| Purity | 99% |
View Complete details
| Strength | 5000iu |
| Packaging Type | Box |
| Brand | Trophin |
| Manufacturer | HCG |
| Form | Injection |
| Treatment | Used To Treat Infertility In Women By Inducing Ovulation |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 500000 Unit |
| Brand | Polybro B |
| Shelf Life | 24 months |
| Packaging Size | 10 ml |
| Manufacturer | ShinePro |
| Treatment | Used To Treat A Wide Range Of Bacterial Infections |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 250 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Size | 10ml |
| Form | Vial |
| Manufacturer | Kachhela Pharma |
View Complete details
Minimum Order Quantity: 1 Vial
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Anabolic Monster |
| Packaging Size | Vial |
| Packaging Type | Bottle |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 10 mg |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10ml |
| Packaging Type | Vial |
| Treatment | Sexual Dysfunction Therapy |
Additional Information:
View Complete details
| Dose/Strength | 500 mg |
| Brand | Alpha Pharma |
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Packaging Type | Box |
| Product Type | Finished Product |
View Complete details
Minimum Order Quantity: 1 Vial
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Anabolic Monster |
| Packaging Type | Bottle |
| Treatment | Used For Promoting Muscle Growth, Strength, And Recovery |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Type | Vial |
| Brand Name | Masteron |
| Treatment | Sed as an Anabolic Steroid for Muscle Growth, Strength Enhancement, and Performance Improvement |
Additional Information:
View Complete details
| Packaging Size | 30 ml |
| Packaging Type | Bottle |
| Composition | Bacteriostatic |
| Treatment | Reconstitution Of Lyophilized Injections |
| Brand | Bacteriostatic |
View Complete details
Minimum Order Quantity: 1 Vial
| Packaging Size | 10 ml Vial |
| Packaging Type | Vial |
| Strength | 100 mg/ml |
| Brand | Primobolan |
| Manufacturer | Powerbolic |
| Usage | Treat anaemia caused due by bone marrow failure |
Additional Information:
View Complete details
| Age Group | Adult |
| Usage/Application | Increase In Strength |
| Brand | Schnitt |
| Packaging Size | 10 ml |
| Form | Injection |
| Treatment | Used For Muscle Growth And Enhancing Physical Performance In Adults. |
Cut Mix Injection is a medication used to treat certain types of cancer, including breast, lung, and ovarian cancer. It is a mixture of several drugs that work together to stop the growth of cancer cells and kill them. The dosage and frequency of the
View Complete details
Minimum Order Quantity: 1 Box
| Strength | 10 I.U |
| Total Strength | 100 IU |
| Brand | GHRP-6 |
| Packaging Type | Vial |
| Packaging Size | 10 |
| Usage | To treat Growth Hormone Deficiency (GHD) |
Additional Information:
View Complete details
| Brand | A |
| Usage/Application | Muscle Building |
| Form | Capsule |
| Packaging Type | Bottle |
| Dosage | 600 mg |
| Shelf life | 12 months |
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 75 UI / 5.5 micrograms |
| Packaging Type | Box |
| Manufacturer | Merck |
| Brand | Gonal F |
| Uses | Treatment Of Infertility In Women. |
View Complete details
| Packaging Size | 10X1 ml Vial |
| Dose | 0.6 mg/ml |
| Usage/Application | Hospital |
| Type Of Eyedrops | Allopathic |
| Sealing Type | Screw Cap |
| Treatment | Use Of An Ophthalmic Solution Containing Trypan Blue During Eye Surgery |
View Complete details
Minimum Order Quantity: 50 Vial
| Strength | 1.5 mg |
| Packaging Size | Vail |
| Manufactured By | Shine Pro |
| Brand | Edaravone |
| Treatment | Used for the Treatment of Acute Ischemic Stroke and Amyotrophic Lateral Sclerosis (Als) |
View Complete details
| Pack Size | 2 ml |
| Pack Type | Box |
| Brand Name | Neurobion |
| Shelf Life | 24 Months |
| Form | Injection |
| Treatment | Used To Treat Neurological Conditions Caused Due To Vitamin |
View Complete details
Product Brochure
| Strength | 500 mcg |
| Form | Injection |
| Packaging Type | Box |
| Brand | Alpostin |
| Treatment | Treat erectile dysfunction |
View Complete details
| Strength | 250 mg/ml |
| Packaging Size | 10 ml |
| Packaging Type | Box |
| Brand | Test-Cypo |
| Composition | Testosterone Cypionate |
| Form | Injection |
| Manufactured By | BioQuest |
| Treatment | Hypogonadism |
View Complete details
| Strength | 100 mg |
| Brand Name | Galaxo Pharma |
| Pack Size | 10ml |
| Pack Type | Box |
| Treatment | Treat Certain Conditions Hereditary Angioedema |
View Complete details
| Strength | 1000 mg |
| Injection Routes | Subcutaneous (SC) |
| Shelf Life | 6 Months |
| Packaging Size | 6 ml |
| Usage | Used To Treat Scurvy |
View Complete details
| Strength | 100 mcg |
| Packaging Size | 120 MDI |
| Brand | Foracort |
| Manufacturer | Cipla Ltd |
| Form | Rotacaps |
| Treatment | Treat Symptoms Of Obstructive Airways Diseases Like Asthma And Chronic Pulmonary |
View Complete details
Minimum Order Quantity: 50 Piece
| Strength | 125mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Mitdol |
| Packaging Type | Vial |
| Shelf Life | 18 Months |
| Usage | Pain and Inflammation |
View Complete details
Minimum Order Quantity: 50 Vial
| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Mitdol |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Shelf Life | 18 Months |
| Usage | Pain and Inflammation |
View Complete details
| Strength | 40mg |
| Drug Type | Methylprednisolone Sodium Succinate Injection |
| Brand | Depopred |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Methylprednisolone (40mg) |
| Usage | Pain and Inflammation |
Methylprednisolone is a type of corticosteroid that is used to treat a variety of conditions, including inflammation, allergic reactions, and immune disorders.
The main difference between these two medications is the mode of administration. Methylprednisolone injection is typically given as an intravenous (IV) or intramuscular (IM) injection, while DepoPred injection is given as an intra-articular (into a joint) or intramuscular (IM) injection.
The choice between these medications will depend on the specific condition being treated and the
View Complete details
| Brand | Nimodec |
| Packaging Size | 50ml |
| Composition | Nimodipine |
| Strength Type | 10mg |
| Form | Injection |
View Complete details
Minimum Order Quantity: 1 Vial
| Strength | 1500 mg |
| Packaging Size | 1.5 gm per Vial |
| Prescription/Non Prescription | Non Prescription |
| Manufacturer | ShinePro |
| Brand | RB-Cef |
| Treatment | Used To Treat A Wide Range Of Bacterial Infections |
View Complete details
Minimum Order Quantity: 1 Strip
| Pack Type | Box |
| Pack Size | 5X10 ml |
| Brand | Doxifine |
| Manufacturer | Shinepro |
| Treatment | Used In Respiratory Disorders |
Additional Information:
View Complete details
| Strength | 50mg/5ml |
| Packaging Size | 5ml |
| Packaging Type | Ampoule |
| Brand | Reomac 50 |
| Manufacturer | ShinePro |
| Shelf Life | 36 Months |
| Usage | As general anesthetic |
View Complete details
Minimum Order Quantity: 50 Vial
| Strength | 500 mg |
| Pack Size | 10 ml |
| Pack Type | Box |
| Brand Name | Minotrex |
| Shelf Life | 18 Months |
| Treatment | Used To Treat Serious Bacterial Infections |
View Complete details
Minimum Order Quantity: 50 Vial
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Strength | 500 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Levibet |
| Manufacturer | ShinePro |
View Complete details